Energy prices in Europe today

See electricity spot prices across Europe today, country by country.

Electricity spot price on December 10, 2023

๐Ÿ‡ฎ๐Ÿ‡น Italy (Calabria) most expensive today

The most expensive electricity spot price in Europe today is in Italy (Calabria), with an average price of โ‚ฌ0.102 per kWh.

๐Ÿ‡ช๐Ÿ‡ธ Spain is the cheapest, with an average electricity spot price of โ‚ฌ0.039 per kWh.

Price area

Avg. โ‚ฌ/kWh High โ‚ฌ/kWh Low โ‚ฌ/kWh
#1 ๐Ÿ‡ฎ๐Ÿ‡น Italy (Calabria) -13,5% 0.102 0.135 0.082
#2 ๐Ÿ‡ฎ๐Ÿ‡น Italy (Centre-North) -13,5% 0.102 0.135 0.082
#3 ๐Ÿ‡ฎ๐Ÿ‡น Italy (Centre-South) -13,5% 0.102 0.135 0.082
#4 ๐Ÿ‡ฎ๐Ÿ‡น Italy (North) -13,3% 0.102 0.135 0.082
#5 ๐Ÿ‡ฎ๐Ÿ‡น Italy (Sicily) -13,5% 0.102 0.135 0.082
#6 ๐Ÿ‡ฎ๐Ÿ‡น Italy (South) -13,5% 0.102 0.135 0.082
#7 ๐Ÿ‡ฌ๐Ÿ‡ท Greece -1,4% 0.101 0.135 0.076
#8 ๐Ÿ‡ฎ๐Ÿ‡น Italy (Sardinia) -16,7% 0.099 0.135 0.001
#9 ๐Ÿ‡ช๐Ÿ‡ช Estonia -19,9% 0.084 0.104 0.046
#10 ๐Ÿ‡ฑ๐Ÿ‡ป Latvia -19,9% 0.084 0.104 0.046
#11 ๐Ÿ‡ฑ๐Ÿ‡น Lithuania -19,9% 0.084 0.104 0.046
#12 ๐Ÿ‡ต๐Ÿ‡ฑ Poland -25,2% 0.083 0.104 0.057
#13 ๐Ÿ‡ซ๐Ÿ‡ฎ Finland +20,9% 0.080 0.104 0.045
#14 ๐Ÿ‡จ๐Ÿ‡ญ Switzerland -13,9% 0.080 0.104 0.023
#15 ๐Ÿ‡ญ๐Ÿ‡บ Hungary -18,4% 0.079 0.143 0.021
#16 ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria -19,2% 0.077 0.135 0.022
#17 ๐Ÿ‡ท๐Ÿ‡ด Romania -19,2% 0.077 0.135 0.022
#18 ๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia -24,8% 0.072 0.111 0.023
#19 ๐Ÿ‡ญ๐Ÿ‡ท Croatia -25,8% 0.068 0.108 0.018
#20 ๐Ÿ‡ท๐Ÿ‡ธ Serbia -24,7% 0.068 0.115 0.016
#21 ๐Ÿ‡ณ๐Ÿ‡ด Norway (East) -18,0% 0.066 0.085 0.032
#22 ๐Ÿ‡ณ๐Ÿ‡ด Norway (South) -18,0% 0.066 0.085 0.032
#23 ๐Ÿ‡ณ๐Ÿ‡ด Norway (West) -18,0% 0.066 0.085 0.032
#24 ๐Ÿ‡จ๐Ÿ‡ฟ Czech Republic -27,1% 0.065 0.107 0.013
#25 ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia -28,4% 0.065 0.097 0.016
#26 ๐Ÿ‡ฆ๐Ÿ‡น Austria -29,7% 0.063 0.090 0.015
#27 ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark (East) -20,9% 0.062 0.085 0.032
#28 ๐Ÿ‡ณ๐Ÿ‡ด Norway (Mid) +1,4% 0.062 0.085 0.032
#29 ๐Ÿ‡ธ๐Ÿ‡ช Sweden (North) +1,4% 0.062 0.085 0.032
#30 ๐Ÿ‡ธ๐Ÿ‡ช Sweden (Mid-North) +1,4% 0.062 0.085 0.032
#31 ๐Ÿ‡ธ๐Ÿ‡ช Sweden (Mid-South) -6,7% 0.062 0.085 0.032
#32 ๐Ÿ‡ธ๐Ÿ‡ช Sweden (South) -15,1% 0.062 0.085 0.032
#33 ๐Ÿ‡ณ๐Ÿ‡ด Norway (North) +1,9% 0.061 0.085 0.032
#34 ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark (West) -28,5% 0.056 0.085 0.006
#35 ๐Ÿ‡ฉ๐Ÿ‡ช Germany -28,7% 0.056 0.085 0.006
#36 ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg -28,7% 0.056 0.085 0.006
#37 ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands -29,6% 0.055 0.085 0.006
#38 ๐Ÿ‡ง๐Ÿ‡ช Belgium -35,5% 0.050 0.070 0.007
#39 ๐Ÿ‡ซ๐Ÿ‡ท France -40,2% 0.045 0.069 0.007
#40 ๐Ÿ‡ต๐Ÿ‡น Portugal +10,6% 0.039 0.062 0.019
#41 ๐Ÿ‡ช๐Ÿ‡ธ Spain +9,8% 0.039 0.062 0.016


All prices are current open market spot prices without local vat, tax or other additions.
Data source is entsoe.eu

Frequently asked questions about energy and electricity

What is a kWh?

kWh stands for kilowatt-hour, and is a unit that tells how much energy is used in one hour. Kilo means a thousand. So for example, if you have a 1000 watt oven on for one hour, you have used 1 kilowatt-hour. For a light bulb, which may only consume 10 watt, it will take 100 hours (just over 4 days) before you have used 1 kWh.

What is spot price?

Most electricity companies in Europe buy electricity on a common market place, such as Nord Pool. All power plants that produce electricity and electricity companies that supply electricity to homes and businesses meet there. Based on supply and demand, prices are set for each hour and each area, one day in advance. Some countries, such as Norway, are divided into several different price areas, each of which has its own spot price.

What determines the electricity spot price?

Supply and demand determine the price of electricity in Europe. If there is a high production of electricity from power plants and demand is low, the price will fall. If, on the other hand, the production of electricity is small and demand is high, prices will increase. Therefore, the price of electricity is often highest in winter, as the need for electricity for heating is highest.

What uses the most electricity at home?

Heating certainly uses the most electricity, closely followed by hot water and charging electric cars. Electrical appliances such as TVs, mobile phones and computers use very little electricity in relation to heating.